Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,062 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367570080 2026/04/26 10:09:33 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367570079 2026/04/26 10:07:01 (3 mins ago) In-use 3 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21367570078 2026/04/26 10:06:57 (3 mins ago) In-use 3 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21367570077 2026/04/26 10:06:46 (3 mins ago) 10:06:49 0 mins Japan Japan 113.150.x.x OpenVPN 0.22 MB
VPN-21367570076 2026/04/26 10:06:40 (3 mins ago) In-use 3 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21367570075 2026/04/26 10:06:35 (3 mins ago) In-use 3 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21367570074 2026/04/26 10:06:25 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 121.130.x.x SoftEther VPN (TCP) In-use
VPN-21367570073 2026/04/26 10:06:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367570072 2026/04/26 10:06:14 (4 mins ago) In-use 4 mins Hong Kong Japan 126.114.x.x OpenVPN In-use
VPN-21367570071 2026/04/26 10:06:12 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367570070 2026/04/26 10:06:12 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367570069 2026/04/26 10:06:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367570068 2026/04/26 10:06:11 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367570067 2026/04/26 10:06:11 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367570066 2026/04/26 10:06:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367570065 2026/04/26 10:06:10 (4 mins ago) In-use 4 mins Philippines Korea Republic of 175.240.x.x OpenVPN In-use
VPN-21367570064 2026/04/26 10:06:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367570063 2026/04/26 10:06:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367570062 2026/04/26 10:06:08 (4 mins ago) In-use 4 mins Ukraine Japan 219.211.x.x OpenVPN In-use
VPN-21367570061 2026/04/26 10:06:08 (4 mins ago) In-use 4 mins Ukraine Japan 221.133.x.x OpenVPN In-use
VPN-21367570060 2026/04/26 10:06:07 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367570059 2026/04/26 10:06:07 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21367570058 2026/04/26 10:06:07 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21367570057 2026/04/26 10:06:06 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367570056 2026/04/26 10:06:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367570055 2026/04/26 10:06:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367570054 2026/04/26 10:06:06 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367570053 2026/04/26 10:06:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367570052 2026/04/26 10:06:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367570051 2026/04/26 10:06:05 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21367570050 2026/04/26 10:06:05 (4 mins ago) In-use 4 mins Somalia Japan 126.77.x.x OpenVPN In-use
VPN-21367570049 2026/04/26 10:06:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367570048 2026/04/26 10:06:05 (4 mins ago) 10:08:19 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.20 MB
VPN-21367570047 2026/04/26 10:06:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367570046 2026/04/26 10:06:05 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367570045 2026/04/26 10:06:05 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367570044 2026/04/26 10:06:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367570043 2026/04/26 10:06:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367570042 2026/04/26 10:06:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367570041 2026/04/26 10:06:03 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21367570040 2026/04/26 10:06:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367570039 2026/04/26 10:06:03 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367570038 2026/04/26 10:06:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367570037 2026/04/26 10:06:03 (4 mins ago) In-use 4 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21367570036 2026/04/26 10:06:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367570035 2026/04/26 10:06:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367570034 2026/04/26 10:06:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367570033 2026/04/26 10:06:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367570032 2026/04/26 10:06:02 (4 mins ago) In-use 4 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21367570031 2026/04/26 10:06:01 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367570030 2026/04/26 10:06:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367570029 2026/04/26 10:06:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367570028 2026/04/26 10:06:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367570027 2026/04/26 10:06:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367570026 2026/04/26 10:06:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367570025 2026/04/26 10:06:00 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367570024 2026/04/26 10:06:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367570023 2026/04/26 10:06:00 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367570022 2026/04/26 10:06:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367570021 2026/04/26 10:06:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367570020 2026/04/26 10:05:59 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367570019 2026/04/26 10:05:59 (4 mins ago) In-use 4 mins China Japan 116.94.x.x SoftEther VPN (TCP) In-use
VPN-21367570018 2026/04/26 10:05:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367570017 2026/04/26 10:05:59 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367570016 2026/04/26 10:05:59 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367570015 2026/04/26 10:05:58 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367570014 2026/04/26 10:05:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367570013 2026/04/26 10:05:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367570012 2026/04/26 10:05:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367570011 2026/04/26 10:05:58 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367570010 2026/04/26 10:05:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367570009 2026/04/26 10:05:57 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367570008 2026/04/26 10:05:57 (4 mins ago) In-use 4 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21367570007 2026/04/26 10:05:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367570006 2026/04/26 10:05:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367570005 2026/04/26 10:05:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367570004 2026/04/26 10:05:57 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21367570003 2026/04/26 10:05:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367570002 2026/04/26 10:05:57 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367570001 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21367570000 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367569999 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins Ethiopia Japan 133.218.x.x OpenVPN In-use
VPN-21367569998 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367569997 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569996 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21367569995 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367569994 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins United States Japan 153.210.x.x OpenVPN In-use
VPN-21367569993 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367569992 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21367569991 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367569990 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367569989 2026/04/26 10:05:56 (4 mins ago) In-use 4 mins Japan Japan 210.139.x.x OpenVPN In-use
VPN-21367569988 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21367569987 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins Somalia Japan 118.8.x.x OpenVPN In-use
VPN-21367569986 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367569985 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367569984 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367569983 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367569982 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367569981 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367569980 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569979 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367569978 2026/04/26 10:05:55 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367569977 2026/04/26 10:05:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367569976 2026/04/26 10:05:54 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367569975 2026/04/26 10:05:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569974 2026/04/26 10:05:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367569973 2026/04/26 10:05:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367569972 2026/04/26 10:05:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367569971 2026/04/26 10:05:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367569970 2026/04/26 10:05:53 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21367569969 2026/04/26 10:05:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367569968 2026/04/26 10:05:53 (4 mins ago) In-use 4 mins Nigeria Japan 126.36.x.x OpenVPN In-use
VPN-21367569967 2026/04/26 10:05:53 (4 mins ago) 10:06:08 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367569966 2026/04/26 10:05:53 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367569965 2026/04/26 10:05:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367569964 2026/04/26 10:05:53 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367569963 2026/04/26 10:05:53 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367569962 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569961 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367569960 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins Somalia Japan 126.77.x.x OpenVPN In-use
VPN-21367569959 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins China Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21367569958 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21367569957 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21367569956 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367569955 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21367569954 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569953 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21367569952 2026/04/26 10:05:52 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367569951 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569950 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367569949 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367569948 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins France Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21367569947 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins United States Japan 119.231.x.x OpenVPN In-use
VPN-21367569946 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367569945 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21367569944 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367569943 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins Netherlands Japan 36.8.x.x OpenVPN In-use
VPN-21367569942 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367569941 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21367569940 2026/04/26 10:05:51 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569939 2026/04/26 10:05:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21367569938 2026/04/26 10:05:50 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21367569937 2026/04/26 10:05:50 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367569936 2026/04/26 10:05:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367569935 2026/04/26 10:05:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367569934 2026/04/26 10:05:50 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367569933 2026/04/26 10:05:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367569932 2026/04/26 10:05:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569931 2026/04/26 10:05:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367569930 2026/04/26 10:05:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21367569929 2026/04/26 10:05:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367569928 2026/04/26 10:05:49 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569927 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367569926 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367569925 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367569924 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367569923 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367569922 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins Korea Republic of Thailand 171.4.x.x OpenVPN In-use
VPN-21367569921 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367569920 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569919 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367569918 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367569917 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367569916 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins France Japan 14.3.x.x OpenVPN In-use
VPN-21367569915 2026/04/26 10:05:48 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367569914 2026/04/26 10:05:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367569913 2026/04/26 10:05:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569912 2026/04/26 10:05:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367569911 2026/04/26 10:05:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367569910 2026/04/26 10:05:47 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367569909 2026/04/26 10:05:47 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569908 2026/04/26 10:05:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367569907 2026/04/26 10:05:47 (4 mins ago) 10:05:55 0 mins Ethiopia Japan 219.100.x.x OpenVPN 0.97 MB
VPN-21367569906 2026/04/26 10:05:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569905 2026/04/26 10:05:46 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21367569904 2026/04/26 10:05:46 (4 mins ago) In-use 4 mins Taiwan Japan 124.32.x.x OpenVPN In-use
VPN-21367569903 2026/04/26 10:05:46 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21367569902 2026/04/26 10:05:46 (4 mins ago) In-use 4 mins Brazil Japan 210.139.x.x OpenVPN In-use
VPN-21367569901 2026/04/26 10:05:46 (4 mins ago) In-use 4 mins Belarus Korea Republic of 221.154.x.x SoftEther VPN (UDP) In-use
VPN-21367569900 2026/04/26 10:05:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569899 2026/04/26 10:05:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367569898 2026/04/26 10:05:45 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367569897 2026/04/26 10:05:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367569896 2026/04/26 10:05:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367569895 2026/04/26 10:05:45 (4 mins ago) 10:06:03 0 mins Gabon Japan 219.100.x.x OpenVPN 0.30 MB
VPN-21367569894 2026/04/26 10:05:45 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367569893 2026/04/26 10:05:45 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367569892 2026/04/26 10:05:45 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569891 2026/04/26 10:05:45 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367569890 2026/04/26 10:05:45 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569889 2026/04/26 10:05:45 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569888 2026/04/26 10:05:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367569887 2026/04/26 10:05:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367569886 2026/04/26 10:05:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367569885 2026/04/26 10:05:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367569884 2026/04/26 10:05:44 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367569883 2026/04/26 10:05:44 (4 mins ago) In-use 4 mins Japan Japan 125.11.x.x OpenVPN In-use
VPN-21367569882 2026/04/26 10:05:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367569881 2026/04/26 10:05:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367569880 2026/04/26 10:05:43 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367569879 2026/04/26 10:05:43 (4 mins ago) 10:06:06 0 mins Spain Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21367569878 2026/04/26 10:05:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21367569877 2026/04/26 10:05:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367569876 2026/04/26 10:05:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569875 2026/04/26 10:05:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367569874 2026/04/26 10:05:43 (4 mins ago) In-use 4 mins Australia Japan 118.17.x.x OpenVPN In-use
