VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,593,910 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,478.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,232,759.7 GB  582,777,364
2 Iran (ISLAMIC Republic Of)  98,478,528.0 GB  5,310,329,643
3 Russian Federation  87,413,250.8 GB  1,387,434,543
4 Japan  66,792,578.8 GB  690,738,612
5 United States  52,244,105.8 GB  1,079,923,318
6 Taiwan  50,043,999.5 GB  787,338,485
7 France  45,927,724.3 GB  586,874,582
8 Indonesia  37,920,793.8 GB  884,620,540
9 India  35,480,865.0 GB  765,625,849
10 China  29,432,108.3 GB  770,483,443
11 Viet Nam  29,019,004.9 GB  494,307,999
12 Thailand  19,233,114.9 GB  343,365,192
13 United Arab Emirates  15,510,197.3 GB  515,946,565
14 Hong Kong  14,546,238.2 GB  235,515,665
15 Myanmar  12,763,855.0 GB  223,952,051
16 Philippines  12,759,725.1 GB  314,289,010
17 Malaysia  11,732,352.8 GB  139,110,115
18 Turkmenistan  11,407,001.9 GB  153,651,791
19 Bangladesh  9,453,068.5 GB  386,952,695
20 Ukraine  9,277,775.4 GB  530,392,597
21 Canada  7,981,634.7 GB  81,703,201
22 Saudi Arabia  7,846,283.1 GB  107,525,192
23 Germany  7,772,055.0 GB  239,558,462
24 Turkey  6,646,472.9 GB  97,663,632
25 Singapore  6,604,180.8 GB  379,029,717
26 Iraq  5,634,906.3 GB  224,209,447
27 Australia  5,486,443.4 GB  112,027,835
28 Brazil  5,189,667.9 GB  1,363,773,838
29 United Kingdom  5,159,195.5 GB  125,830,107
30 Lao People's Democratic Republic  4,419,647.4 GB  72,914,157
31 Pakistan  4,298,797.7 GB  103,946,673
32 Nigeria  3,602,103.5 GB  431,994,316
33 Cambodia  3,149,363.6 GB  91,903,032
34 Kenya  3,046,081.8 GB  182,791,257
35 Mexico  2,438,165.5 GB  43,433,933
36 Argentina  2,062,788.6 GB  29,107,231
37 Oman  1,982,266.1 GB  36,085,835
38 Spain  1,929,218.1 GB  20,822,428
39 Netherlands  1,893,517.8 GB  49,971,105
40 Armenia  1,452,500.1 GB  4,862,126
41 Egypt  1,345,495.3 GB  37,402,304
42 Qatar  1,328,508.3 GB  18,766,480
43 Algeria  1,323,347.1 GB  36,683,375
44 Nepal  1,320,843.3 GB  19,613,292
45 Syrian Arab Republic  1,277,564.7 GB  234,873,319
46 Jordan  1,267,579.1 GB  25,241,396
47 Italy  1,212,300.2 GB  14,742,095
48 Somalia  1,123,462.8 GB  50,826,591
49 New Zealand  1,116,010.0 GB  14,868,138
50 Kyrgyzstan  1,113,772.1 GB  12,505,653
51 Macau  1,043,784.1 GB  18,946,501
52 Sudan  1,037,759.7 GB  39,058,737
53 Kazakhstan  1,022,677.2 GB  14,937,858
54 Colombia  1,011,936.6 GB  19,501,531
55 Sweden  990,643.2 GB  17,074,523
56 Ghana  934,017.8 GB  55,013,585
57 Austria  923,920.3 GB  14,514,851
58 Venezuela  839,985.2 GB  25,612,216
59 Chile  810,935.4 GB  14,030,994
60 Belarus  806,523.3 GB  21,447,352
61 Romania  778,270.4 GB  13,380,197
62 Peru  760,702.6 GB  10,517,726
63 Ethiopia  744,969.8 GB  38,730,979
64 Cote D'ivoire  705,662.2 GB  9,675,735
65 Mongolia  692,369.0 GB  11,278,691
66 Libyan Arab Jamahiriya  671,449.4 GB  18,973,359
67 Kuwait  664,569.0 GB  10,248,941
68 Morocco  646,097.9 GB  25,181,671
69 Poland  626,696.2 GB  8,749,884
70 Azerbaijan  594,667.0 GB  10,525,111
71 Latvia  586,333.8 GB  3,001,628
72 Yemen  572,289.2 GB  19,494,152
73 Ecuador  563,065.2 GB  53,525,143
74 Norway  541,970.6 GB  4,675,010
75 Switzerland  512,335.0 GB  35,623,851
76 Palestinian Territory Occupied  497,980.6 GB  12,365,105
77 Belgium  467,751.8 GB  6,239,893
78 South Africa  457,832.8 GB  16,923,852
79 Finland  433,280.6 GB  3,887,994
80 Tanzania United Republic of  417,881.6 GB  10,590,974
81 Afghanistan  398,499.7 GB  14,809,519
82 Israel  397,818.1 GB  8,995,686
83 Uganda  371,288.6 GB  18,875,644
84 Portugal  363,965.2 GB  5,682,259
85 Denmark  329,390.4 GB  3,007,916
86 Lithuania  318,442.7 GB  4,042,699
87 Hungary  315,946.8 GB  4,816,249
88 Czech Republic  314,168.1 GB  4,899,861
89 Georgia  291,662.6 GB  3,517,388
90 Gabon  286,154.2 GB  2,881,566
91 Guinea  281,225.2 GB  8,587,541
92 Greece  261,530.9 GB  3,725,852
93 Sri Lanka  251,444.5 GB  6,447,247
94 Bahrain  224,159.5 GB  3,610,174
95 Tunisia  216,190.3 GB  6,043,530
96 Brunei Darussalam  210,759.5 GB  1,597,528
97 Bulgaria  209,841.0 GB  4,104,914
98 Dominican Republic  208,306.9 GB  6,851,005
99 Lebanon  202,212.0 GB  9,003,579
100 Guatemala  201,661.9 GB  4,367,004
101 Uzbekistan  200,888.8 GB  3,987,360
102 Serbia  196,837.0 GB  3,531,438
103 Panama  182,047.6 GB  4,941,482
104 Bolivia  180,591.3 GB  3,187,126
105 Djibouti  162,485.1 GB  4,239,684
106 Paraguay  154,191.9 GB  2,060,528
107 Ireland  135,294.5 GB  1,873,493
108 Slovenia  132,328.4 GB  1,544,433
109 Croatia (LOCAL Name: Hrvatska)  113,701.4 GB  1,125,258
110 Costa Rica  113,460.3 GB  1,692,527
111 Slovakia (SLOVAK Republic)  109,550.9 GB  1,228,515
112 Moldova Republic of  106,092.1 GB  2,669,553
113 Albania  103,341.6 GB  2,334,822
114 Cuba  102,976.8 GB  2,674,508
115 Bosnia and Herzegowina  102,753.8 GB  933,236
116 Mauritius  98,530.8 GB  1,313,810
117 Jamaica  90,629.8 GB  2,064,809
118 Bhutan  81,069.7 GB  1,678,780
119 Estonia  80,208.0 GB  1,047,575
120 Uruguay  76,035.9 GB  1,115,489
121 Luxembourg  60,644.0 GB  1,318,336
122 Honduras  60,116.6 GB  1,393,675
123 Benin  59,795.6 GB  6,895,262
124 Antigua and Barbuda  58,192.8 GB  1,621,304
125 Cyprus  54,856.4 GB  5,258,858
126 Togo  53,813.5 GB  1,412,209
127 Maldives  51,853.7 GB  902,579
128 Senegal  51,160.6 GB  1,938,533
129 Guam  50,437.2 GB  979,487
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,880.2 GB  652,978
132 Trinidad and Tobago  41,673.3 GB  637,301
133 Rwanda  39,903.5 GB  1,294,596
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,415.4 GB  3,197,417
136 Timor-leste  33,917.1 GB  736,355
137 Mozambique  33,279.3 GB  2,385,229
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,635.0 GB  815,527
140 Barbados  28,616.7 GB  343,535
141 Madagascar  28,533.9 GB  750,443
142 Nicaragua  26,974.5 GB  520,962
143 Malta  26,557.2 GB  501,701
144 Namibia  25,296.2 GB  750,362
145 Tajikistan  24,854.2 GB  1,198,336
146 Iceland  24,826.7 GB  749,852
147 Puerto Rico  24,115.7 GB  644,345
148 Palau  23,930.6 GB  183,263
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,104.1 GB  3,413,502
151 Chad  21,495.6 GB  4,514,221
152 Congo The Democratic Republic of The  21,232.4 GB  1,443,777
153 Angola  20,495.8 GB  730,128
154 Mali  18,262.1 GB  1,059,698
155 Burkina Faso  18,065.2 GB  1,561,207
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,387
158 Mauritania  17,503.9 GB  529,177
159 Zambia  16,198.6 GB  653,506
160 Zimbabwe  15,932.1 GB  2,280,685
161 Saint Lucia  14,956.0 GB  180,700
162 Guyana  13,887.8 GB  298,875
163 Malawi  13,179.2 GB  188,956
164 Papua New Guinea  12,614.1 GB  193,454
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,680.5 GB  127,625
168 Haiti  9,194.9 GB  387,405
169 French Polynesia  8,841.3 GB  185,330
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,259.9 GB  190,433
174 Saint Vincent and The Grenadines  7,835.2 GB  98,902
175 Curacao  6,858.0 GB  132,045
176 Liberia  6,553.2 GB  551,204
177 Marshall Islands  6,182.4 GB  59,465
178 South Sudan  6,175.4 GB  336,261
179 Dominica  5,275.3 GB  293,809
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,752
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,511.2 GB  122,871
184 Grenada  3,867.6 GB  87,018
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,010
188 Guadeloupe  3,032.3 GB  42,859
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,983
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,733.6 GB  127,463
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,844
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,042
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,256
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,806.9 GB  74,908
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,114
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.6 GB  33,482
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.6 GB  11,752
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4